Good but polish wasnโt as expected, it is Matt finish.
This doesnโt fit to the changeable bangles set
Bangles are very nice, correct size, good quality.Hsppy to order again.
How to Measure Your Ring Size
Find your perfect ring size with these easy methods:
Method 1: Measure an Existing Ring
If you have a ring that fits well:
Method 2: Measure Your Finger
Using a string or paper strip:
Indian Ring Size Chart
| Diameter (mm) | Circumference (mm) | Indian Size | US Size |
|---|---|---|---|
| 14.0 mm | 44.0 mm | 4 | 3 |
| 14.4 mm | 45.2 mm | 5 | 3.5 |
| 14.8 mm | 46.5 mm | 6 | 4 |
| 15.3 mm | 48.0 mm | 7 | 4.5 |
| 15.7 mm | 49.3 mm | 8 | 5 |
| 16.1 mm | 50.6 mm | 9 | 5.5 |
| 16.5 mm | 51.9 mm | 10 | 6 |
| 16.9 mm | 53.1 mm | 11 | 6.5 |
| 17.3 mm | 54.4 mm | 12 | 7 |
| 17.7 mm | 55.7 mm | 13 | 7.5 |
| 18.2 mm | 57.2 mm | 14 | 8 |
| 18.6 mm | 58.5 mm | 15 | 8.5 |
| 19.0 mm | 59.7 mm | 16 | 9 |
| 19.4 mm | 61.0 mm | 17 | 9.5 |
| 19.8 mm | 62.2 mm | 18 | 10 |
Important Tips:
Between Sizes?